2018 Vernon BC Estate By Neighbourhood Recap
Vernon BC Residential Real Estate Sales in 2018
Status: Sold (1275) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $29,800 | $29,000 | -3 | ||||
Max | $7,995,000 | $7,100,000 | 939 | 8 | 6 | 6318 | |
Avg | $452,140 | $439,177 | 72 | 3 | 2 | 1705 | |
Sum | $576,478,223 | $559,950,442 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' City is 'Vernon' |
The property sales in this report include 690 Single Family Homes, 169 Apartments, 276 Townhomes, 62 manufactured homes, 71 lots and land sales and 7 recreation properties.
Land Sales may include lots and acreage while Single Family Home sales may include duplex units (half or full), fourplex units, single family homes with carriage homes, single family homes on acreage, single family homes within a bareland strata, homes, timeshare, or triplex units. Townhouse sales may include detached or semi detached units.
Here is a look at what sold where:
2018 Property Sales in Adventure Bay, Vernon BC
Status: Sold (32) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $110,000 | $110,000 | 9 | 1 | 1 | ||
Max | $2,698,000 | $2,490,000 | 654 | 5 | 5 | 4380 | |
Avg | $611,131 | $591,055 | 119 | 3 | 3 | 1678 | |
Sum | $19,556,200 | $18,913,762 |
Criteria: | MLS is 'OMREB' Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property in this report contains 15 homes, 5 townhouses, and 12 land property sales.
2018 Property Sales in Alexis Park, Vernon, BC
Status: Sold (75) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $85,000 | $81,000 | 2 | 1 | |||
Max | $1,480,000 | $1,500,000 | 252 | 6 | 4 | 3072 | |
Avg | $244,025 | $239,344 | 48 | 2 | 2 | 1152 | |
Sum | $18,301,850 | $17,950,793 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'AP - Alexis Park' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 17 homes, 30 apartments, 27 townhouses, and 1 land property sale.
2018 Property Sales in Bella Vista, Vernon BC
Status: Sold (63) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $189,000 | $172,000 | 8 | 2 | 1 | ||
Max | $7,995,000 | $7,100,000 | 285 | 6 | 4 | 3798 | |
Avg | $589,638 | $566,768 | 67 | 3 | 3 | 1880 | |
Sum | $37,147,188 | $35,706,403 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'BV - Bella Vista' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 34 homes, 4 apartments, 18 townhouses, and 7 land property sales.
2018 Property Sales in East Hill, Vernon BC
Status: Sold (179) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $299,000 | $300,250 | 1 | 1 | 1 | 800 | |
Max | $1,599,000 | $1,400,000 | 382 | 7 | 5 | 5474 | |
Avg | $469,504 | $460,850 | 51 | 3 | 2 | 1957 | |
Sum | $84,041,299 | $82,492,229 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'EH - East Hill' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 144 homes, and 35 townhouses.
2018 Property Sales in The Foothills, Vernon BC
Status: Sold (59) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $225,000 | $225,000 | 4 | 3 | 3 | ||
Max | $1,500,000 | $1,300,000 | 335 | 6 | 5 | 4859 | |
Avg | $691,151 | $678,135 | 70 | 4 | 3 | 2754 | |
Sum | $40,777,899 | $40,009,950 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'FH - Foothills' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 54 homes, and 5 land property sales.
2018 Property Sales in Harwood, Vernon BC
Status: Sold (85) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $29,800 | $29,000 | -1 | 1 | 1 | 700 | |
Max | $850,000 | $844,000 | 254 | 6 | 4 | 5720 | |
Avg | $350,652 | $345,775 | 47 | 3 | 2 | 1644 | |
Sum | $29,805,397 | $29,390,899 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'HW - Harwood' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 34 homes, 1 apartments, 43 townhouses, and 7 manufactured homes.
2018 Property Sales in Middleton Mountain, Vernon, BC
Status: Sold (66) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $199,900 | $190,000 | 1 | 2 | 1 | 740 | |
Max | $850,000 | $833,000 | 294 | 6 | 4 | 4677 | |
Avg | $499,629 | $489,617 | 64 | 3 | 3 | 2112 | |
Sum | $32,975,498 | $32,314,725 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'MMV-Middleton Mountain Vernon' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 42 homes, 4 apartments, 19 townhouses, and 1 manufactured home.
2018 Property Sales in Mission Hill, Vernon BC
Status: Sold (67) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $117,900 | $114,000 | 1 | 1 | 1 | 523 | |
Max | $589,900 | $562,500 | 215 | 5 | 4 | 2932 | |
Avg | $348,893 | $341,354 | 53 | 3 | 2 | 1649 | |
Sum | $23,375,800 | $22,870,700 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'MH - Mission Hill' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 46 homes, 15 apartments, and 6 townhouses.
2018 Property Sales in North BX, Vernon BC
Status: Sold (79) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $72,000 | $70,000 | 3 | 2 | 1 | ||
Max | $1,595,000 | $1,500,000 | 585 | 7 | 6 | 6807 | |
Avg | $622,784 | $611,119 | 91 | 4 | 3 | 2272 | |
Sum | $49,199,971 | $48,278,388 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'NB - North BX' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 68 homes, 1 manufactured homes, 9 land property sales, and 1 recreation property.
2018 Property Sales in Okanagan Landing, Vernon BC
Status: Sold (165) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $69,900 | $59,000 | 2 | 1 | 1 | ||
Max | $2,999,900 | $2,500,000 | 596 | 7 | 6 | 5664 | |
Avg | $524,903 | $501,439 | 86 | 3 | 2 | 1670 | |
Sum | $86,608,994 | $82,737,385 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'OL - Okanagan Landing' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 48 homes, 10 apartments, 63 townhouses, 34 manufactured homes, and 10 land property sales.
2018 Property Sales in Okanagan North, Vernon BC
Status: Sold (62) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $55,000 | $50,000 | 9 | 2 | |||
Max | $1,250,000 | $1,230,000 | 477 | 5 | 4 | 3091 | |
Avg | $313,526 | $300,913 | 100 | 3 | 2 | 1376 | |
Sum | $19,438,598 | $18,656,575 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'ON - Okanagan North' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 39 homes, 6 manufactured homes, 14 land property sales, and 3 recreation properties.
2018 Property Sales in Predator Ridge, Vernon BC
Status: Sold (46) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $75,000 | $70,000 | 9 | 1 | 1 | ||
Max | $1,195,000 | $1,125,000 | 399 | 5 | 4 | 3488 | |
Avg | $604,215 | $590,839 | 134 | 3 | 3 | 1726 | |
Sum | $27,793,900 | $27,178,610 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'PR - Predator Ridge' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 28 homes, 7 apartments, 4 townhouses, 5 land property sales, and 2 recreation properties.
2018 Property Sales in Silver Star, Vernon BC
Status: Sold (61) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $104,800 | $97,500 | 2 | 1 | |||
Max | $1,299,900 | $1,225,000 | 939 | 8 | 8 | 6236 | |
Avg | $323,310 | $311,752 | 141 | 2 | 2 | 877 | |
Sum | $19,721,900 | $19,016,878 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'SS - Silver Star' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 10 homes, 30 apartments, 8 townhouses, and 13 land property sales.
2018 Property Sales in South BX, Vernon BC
Status: Sold (10) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $489,000 | $460,000 | 17 | 2 | 1 | ||
Max | $1,550,000 | $1,450,000 | 472 | 4 | 4 | 2827 | |
Avg | $780,960 | $741,975 | 138 | 3 | 2 | 1818 | |
Sum | $7,809,600 | $7,419,750 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'SB - South BX' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 9 homes, and 1 land property sale.
2018 Property Sales in South Vernon, Vernon BC
Status: Sold (30) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $78,000 | $72,000 | 2 | 2 | 1 | 815 | |
Max | $479,000 | $465,000 | 240 | 5 | 4 | 2316 | |
Avg | $327,906 | $319,660 | 46 | 3 | 2 | 1563 | |
Sum | $9,837,194 | $9,589,800 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'SV - South Vernon' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 27 homes, 2 townhouses, and 1 manufactured home.
2018 Property Sales in Swan Lake West, Vernon BC
Status: Sold (59) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $75,900 | $72,000 | 7 | 1 | |||
Max | $1,425,000 | $1,340,000 | 384 | 7 | 6 | 4779 | |
Avg | $459,368 | $445,014 | 90 | 3 | 2 | 1744 | |
Sum | $27,102,707 | $26,255,837 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'SW - Swan Lake West' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 39 homes, 16 manufactured homes, 3 land property sales, and 1 recreation property.
2018 Property Sales in The Commonage, Vernon BC
Status: Sold (4) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $969,000 | $925,000 | 29 | 2 | 1 | ||
Max | $6,995,000 | $6,100,000 | 400 | 4 | 4 | 4003 | |
Avg | $2,697,250 | $2,436,250 | 222 | 3 | 3 | 2021 | |
Sum | $10,789,000 | $9,745,000 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'CM - Commonage' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 3 homes and 1 land property sale.
2018 Property Sales in Vernon City, Vernon BC
Status: Sold (183) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $99,000 | $92,000 | -3 | 1 | |||
Max | $768,900 | $760,000 | 845 | 8 | 5 | 3456 | |
Avg | $269,406 | $262,708 | 57 | 2 | 2 | 1184 | |
Sum | $49,301,338 | $48,075,580 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'VC - City of Vernon' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 48 homes, 88 apartments, 46 townhouses, and 1 land property sale.
2018 Property Sales in Westmount, Vernon BC
Status: Sold (33) | |||||||
List Price | Sold Price | DOM | Beds | Total Baths | Finished Floor Area | ||
Min | $234,700 | $234,700 | 4 | 2 | 2 | 939 | |
Max | $539,900 | $530,000 | 156 | 5 | 4 | 2794 | |
Avg | $361,533 | $355,344 | 44 | 3 | 3 | 1632 | |
Sum | $11,930,599 | $11,726,356 |
Criteria: | MLS is 'OMREB' Major Area is 'North Okanagan' Sub-Area is 'WM - Westmount' Sold Date is 1/1/2018 to 12/31/2018 Property Type is one of 'Single Family Residential', 'Strata', 'Manufactured Home', 'Lots and Acreages', 'Recreation' |
The property mix in this report contains 17 homes, 4 apartments, and 12 townhouses.
NORTH OKANAGAN ZONE Sub-Areas and Descriptions (May 2015)
Code | Sub-Area Name | Approximate Definition of Areas |
AB | Adventure Bay | Properties located from where Bella Vista Road connects to Tronson Road to Canadian Lakeview Estates and the Tavistock subdivision |
AM | Ashton Creek / Mabel Lake | The area east of Enderby and Spallumcheen to the ridge of the Park Range including the Shuswap River and the north end of Mabel Lake |
AP | Alexis Park | The area west of 34th Street to the base of the hill and from 35thAvenue to 43rd Avenue |
AS | Armstrong/ Spallumcheen | The Municipalities of Armstrong and Spallumcheen on both sides of Hwy 97A north of Swan Lake |
BV | Bella Vista | Properties west of Agnew Road to where Bella Vista Road connects to Tronson Road, south to Tronson Road and Okanagan Landing Road to Allenby Road |
CHV | Cherryville | The area east of Echo Lake including Cherryville and Hilton – on both sides of Cherry Creek – and the area surrounding Sugar Lake |
CM | Commonage | The area east of Ellison Ridge to Hwy 97 (except Clerke Road area) and south from Commonage Place to Kekuli Bay Park, excluding Predator Ridge |
CS | Mun of Coldstream | The portion of the District Municipality of Coldstream from Hwy 97, Middleton Mountain and Cosens Bay, east to Ricardo Road |
CV | Creighton Valley | The area south of Hwy 6 and east of Lumby to and including Echo Lake |
EG | Enderby/Grindrod | The area west of Hunters Range along Hwy 97A north of the Township of Spallumcheen including Enderby, Deep Creek, Grindrod, Grandview Bench |
EH | East Hill | The area east of Pleasant Valley Road, north of Hwy 6 to BX Road and Silver Star Road and east to the eastern boundary of the City of Vernon including Hillview Golf Course area. Also includes the area east of 27th Street and south of 30th Avenue |
FH | Foothills | Properties in the Foothills, Country Springs and Manning Place subdivisions |
HW | Harwood | The area bounded by 27th Street to the overpass, 39th Avenue, Pleasant Valley Road to Silver Star Road and the North BX boundary |
LA | Lavington | The area of the District Municipality of Coldstream east of Ricardo Road and including Lavington |
NORTH OKANAGAN ZONE Sub-Areas and Descriptions
Code | Sub-Area Name | Approximate Definition of Areas |
LV | Lumby Valley | The Village of Lumby and the area north of Hwy 6 to Shuswap Falls and Albers Road, east to the Shuswap River at Shafer Road and west to Cooper Road |
MH | Mission Hill | The area bounded by 34th Street, the south side of Vernon Creek, along Okanagan Avenue to Bellevue Drive and south to the Commonage |
ML | Mabel Lake South | The area west of Silver Hills and the Park Range, north and east of the Shuswap River and including the southern half of Mabel Lake |
MM | Middleton Mountain | Middleton Mountain is the area West of Aberdeen Road, North of Kalamalka Road, East of Kalamalka Lake Road, and South of Highway 6. |
NB | North BX | Properties up-to-but-not-including Silver Star Resort (SS), west to Swan Lake, north to Spallumcheen and south to BX Road, excluding Foothills (FH) |
OL | Okanagan Landing | The northwest flank of the Ellison Ridge along the east shore of Okanagan Lake including Ellison Park and Okanagan Landing to the southwest boundary of the old City of Vernon |
ON | Okanagan North | The area north of the Fintry Delta on the west side of Okanagan Lake around Head of the Lake including all of IR#1 |
PR | Predator Ridge | All properties within the Predator Ridge development area |
SB | South BX | The area east of the Vernon City limits, south from BX Road to Hwy 6, including that portion of the Sarsons area not in Coldstream |
SF | Salmon Valley/ Falkland | The area along the Salmon River and Hwy 97 from the north end of IR#1 and including Falkland |
SS | Silver Star Resort | Properties only within the Silver Star Park boundaries |
SV | South Vernon | The area between Okanagan Avenue and Vernon Creek, south from 43A Street to Graham Park |
SW | Swan Lake West | The area west of Swan Lake, north of the City of Vernon, east of IR#1 and south of Hwy 97 |
TV | Trinity Valley | The area west of Trinity Hills, including the Trinity Valley, south and west of the Shuswap River at Ashton Creek and north of the Lumby- Mabel Lake Road |
VC | Vernon City | The remainder of the City of Vernon excepting the above-mentioned sub-area and Okanagan Landing |
WM | Westmount | The area between Bella Vista Drive and 27th Avenue, west of a line north from 43rd Street to Allenby and Richfield |
WV | Whitevale | The area between the Municipality of Coldstream (Lavington) and the Village of Lumby along Hwy 6 and south to the Edwin and Nicklen Lakes |