Shuswap Residential Real Estate Statistics August 2017
August 2017
Shuswap Zone (Salmon Arm to Revelstoke):
The largest drop in active inventory year over year in August occurred in the Shuswap zone, with almost 17% fewer properties available for buyers to purchase.
|
|
|
Here are the numbers from OMREB, for the Shuswap Revelstoke residential MLS® real estate market in August 2017. The following charts are based on August 1st - 31st.
Shuswap Real Estate Market Update for August 2017
Condo Apartment | |
Listings Sold | 5 |
New Listings | 12 |
Current Inventory | 47 |
Absorption Rate Sell/List | 10.64% |
Months of Inventory on Hand | 9 Months |
Days to Sell (Average) | 94 |
Days to Sell (Range) | 26 to 186 |
Average Sale Price | $251,600 |
Median Sale Price | $225,000 |
Range of Sales Prices | $190,000 - $350,000 |
Hottest Neighbourhood | North East Salmon Arm |
Condo Townhouse | |
Listings Sold | 11 |
New Listings | 13 |
Current Inventory | 46 |
Absorption Rate Sell/List | 23.91% |
Months of Inventory on Hand | 4 Months |
Days to Sell (Average) | 105 |
Days to Sell (Range) | 11 to 497 |
Average Sale Price | $312,264 |
Median Sale Price | $315,000 |
Range of Sales Prices | $180,000 - $427,000 |
Hottest Neighbourhood | Sicamous |
Building Lot | |
Listings Sold | 28 |
New Listings | 32 |
Current Inventory | 359 |
Absorption Rate Sell/List | 7.80% |
Months of Inventory on Hand | 13 Months |
Days to Sell (Average) | 183 |
Days to Sell (Range) | 2 to 1,650 |
Average Sale Price | $149,945 |
Median Sale Price | $135,000 |
Range of Sales Prices | $11,000 - $562,500 |
Hottest Neighbourhood | North Shuswap |
Residential Homes | |
Listings Sold | 72 |
New Listings | 82 |
Current Inventory | 247 |
Absorption Rate Sell/List | 29.15% |
Months of Inventory on Hand | 3 Months |
Days to Sell (Average) | 58 |
Days to Sell (Range) | 5 to 225 |
Average Sale Price | $463,186 |
Median Sale Price | $432,500 |
Range of Sales Prices | $165,000 - $1,255,000 |
Hottest Neighbourhood | North East Salmon Arm |
Ratio of Sales vs Inventory 20.03%
Totals include variables in any given due to previous month’s collapsed sales and deleted listings. e & eo